Exhibit 9
Modified Defined Benefit - Variable Universal Life Policy
Maintaining Minimum Death Benefit
(Must be used with caution - may cause significant later premium adjustments)
Name: Bill Davis, 50-year-old Male Preferred Non-Smoker
Historic Equity Yield Fluctuations (1973 - 1992)
Adjusted to Average 10.5% Net Yield (net fund management expenses)
Policy EOY     Cash Benchmark Death
Year Age Premium Interest Value CV Benefit
        89,733   1,000,000
1 62 17,980 -17.05% 82,041 106,330 1,000,000
2 63 17,980 -28.85% 65,707 125,632 1,000,000
3 64 17,980 34.85% 105,820 144,440 1,000,000
4 65 17,980 21.45% 142,027 163,055 1,000,000
5 66 17,980 -9.55% 135,075 181,390 1,000,000
6 67 17,980 4.25% 149,542 200,445 1,000,000
7 68 17,980 16.05% 183,836 220,041 1,000,000
8 69 17,980 30.05% 251,295 240,101 1,000,000
9 70 17,980 -7.25% 238,194 260,659 1,047,398
10 71 17,980 19.05% 292,039 281,810 1,047,398
11 72 17,980 20.15% 359,229 303,635 1,080,091
12 73 17,980 3.95% 378,144 326,134 1,125,457
13 74 17,980 29.85% 498,124 348,492 1,121,873
14 75 17,980 16.15% 583,045 370,783 1,219,495
15 76 17,980 2.85% 598,640 392,393 1,282,125
16 77 17,980 14.45% 682,673 413,486 1,276,110
17 78 17,980 29.15% 881,674 434,207 1,339,049
18 79 17,980 -5.55% 827,700 454,768 1,517,330
19 80 17,980 28.15% 1,052,342 475,396 1,442,794
20 81 17,980 5.35% 1,104,527 496,618 1,646,809
21 82 17,980 -17.05% 900,714 518,631 1,677,772
22 83 17,980 -28.85% 611,831 540,462 1,451,946
23 84 17,980 34.85% 802,763 562,097 1,141,231
24 85 17,980 21.45% 971,989 583,503 1,310,529
25 86 17,980 -9.55% 867,350 604,646 1,458,348
26 87 17,980 4.25% 876,422 625,514 1,332,566
27 88 17,980 16.05% 997,206 646,114 1,320,772
28 89 17,980 30.05% 1,285,976 666,480 1,420,956
29 90 17,980 -7.25% 1,187,408 686,750 1,689,359
30 91 17,980 19.05% 1,376,852 707,549 1,570,521
31 92 17,980 20.15% 1,644,869 728,945 1,739,166
32 93 17,980 3.95% 1,705,248 751,324 1,985,787
33 94 17,980 29.85% 2,190,077 775,167 2,023,787
34 95 17,980 16.15% 2,570,083 801,095 2,484,773
35 96 17,980 2.85% 2,654,448 829,920 2,838,851
36 97 17,980 14.45% 3,010,871 862,645 2,894,391
37 98 17,980 29.15% 3,907,613 900,559 3,218,089
38 99 17,980 -5.55% 3,794,801 945,366 4,076,916
39 100 17,980 28.15% 4,807,027 999,334 4,807,027
11/19/01