Exhibit 8
Modified Defined Benefit - Variable Universal Life Policy
Making Premium Adjustments to Compensate for Losses Below Benchmark
Name: Bill Davis, 61-year-old Male Preferred Non-Smoker
Historic Equity Yield Fluctuations (1973 - 1992)
Adjusted to Average 10.5% Net Yield (net fund management expenses)
Policy EOY     Cash Benchmark Death
Year Age Premium Interest Value CV Benefit
        89,733   1,000,000
1 62 17,980 -17.05% 82,041 106,330 1,000,000
2 63 42,269 -28.85% 82,807 125,632 1,000,000
3 64 60,805 34.85% 186,463 144,440 1,000,000
4 65 17,980 21.45% 240,384 163,055 1,042,023
5 66 17,980 -9.55% 223,857 181,390 1,077,330
6 67 17,980 4.25% 241,548 200,445 1,042,467
7 68 17,980 16.05% 290,462 220,041 1,041,104
8 69 17,980 30.05% 389,937 240,101 1,070,421
9 70 17,980 -7.25% 366,614 260,659 1,149,836
10 71 17,980 19.05% 444,313 281,810 1,105,955
11 72 17,980 20.15% 542,401 303,635 1,162,503
12 73 17,980 3.95% 568,735 326,134 1,238,767
13 74 17,980 29.85% 745,549 348,492 1,242,600
14 75 17,980 16.15% 871,121 370,783 1,397,057
15 76 17,980 2.85% 895,371 392,393 1,500,338
16 77 17,980 14.45% 1,022,172 413,486 1,502,978
17 78 17,980 29.15% 1,321,001 434,207 1,608,685
18 79 17,980 -5.55% 1,245,016 454,768 1,886,794
19 80 17,980 28.15% 1,585,742 475,396 1,790,248
20 81 17,980 5.35% 1,669,621 496,618 2,110,346
21 82 17,980 -17.05% 1,369,339 518,631 2,173,004
22 83 17,980 -28.85% 940,547 540,462 1,850,708
23 84 17,980 34.85% 1,240,085 562,097 1,400,085
24 85 17,980 21.45% 1,509,669 583,503 1,677,988
25 86 17,980 -9.55% 1,360,033 604,646 1,926,166
26 87 17,980 4.25% 1,388,028 625,514 1,755,387
27 88 17,980 16.05% 1,593,714 646,114 1,762,515
28 89 17,980 30.05% 2,070,012 666,480 1,947,600
29 90 17,980 -7.25% 1,932,044 686,750 2,403,532
30 91 17,980 19.05% 2,260,737 707,549 2,245,295
31 92 17,980 20.15% 2,722,428 728,945 2,553,189
32 93 17,980 3.95% 2,847,506 751,324 2,993,483
33 94 17,980 29.85% 3,681,333 775,167 3,096,182
34 95 17,980 16.15% 4,346,371 801,095 3,906,166
35 96 17,980 2.85% 4,518,107 829,920 4,545,276
36 97 17,980 14.45% 5,153,453 862,645 4,688,188
37 98 17,980 29.15% 6,714,287 900,559 5,290,808
38 99 17,980 -5.55% 6,548,684 945,366 6,813,727
39 100 17,980 28.15% 8,318,527 999,334 8,318,527
11/19/01