Exhibit 7
Modified Defined Benefit - Variable Universal Life Policy
Allowing Death Benefit Fluctuations
Name: Bill Davis, 50-year-old Male Preferred Non-Smoker
Historic Equity Yield Fluctuations (1973 - 1992)
Adjusted to Average 10.5% Net Yield (net fund management expenses)
Policy EOY     Cash Benchmark Death
Year Age Premium Interest Value CV Benefit
        89,733   1,000,000
1 62 17,980 -17.05% 82,041 106,330 1,000,000
2 63 17,980 -28.85% 65,707 125,632 975,711
3 64 17,980 34.85% 105,987 144,440 940,075
4 65 17,980 21.45% 142,725 163,055 961,547
5 66 17,980 -9.55% 136,087 181,390 979,671
6 67 17,980 4.25% 150,808 200,445 954,697
7 68 17,980 16.05% 185,806 220,041 950,364
8 69 17,980 30.05% 254,452 240,101 965,765
9 70 17,980 -7.25% 241,576 260,659 1,014,351
10 71 17,980 19.05% 296,535 281,810 980,917
11 72 17,980 20.15% 365,625 303,635 1,014,725
12 73 17,980 3.95% 385,853 326,134 1,061,990
13 74 17,980 29.85% 509,341 348,492 1,059,719
14 75 17,980 16.15% 597,464 370,783 1,160,848
15 76 17,980 2.85% 615,084 392,393 1,226,681
16 77 17,980 14.45% 703,308 413,486 1,222,692
17 78 17,980 29.15% 910,411 434,207 1,289,821
18 79 17,980 -5.55% 857,230 454,768 1,476,204
19 80 17,980 28.15% 1,092,531 475,396 1,402,462
20 81 17,980 5.35% 1,149,665 496,618 1,617,135
21 82 17,980 -17.05% 940,850 518,631 1,653,047
22 83 17,980 -28.85% 643,002 540,462 1,422,219
23 84 17,980 34.85% 847,595 562,097 1,102,540
24 85 17,980 21.45% 1,030,702 583,503 1,285,498
25 86 17,980 -9.55% 925,125 604,646 1,447,199
26 87 17,980 4.25% 940,872 625,514 1,320,479
27 88 17,980 16.05% 1,077,229 646,114 1,315,359
28 89 17,980 30.05% 1,396,484 666,480 1,431,115
29 90 17,980 -7.25% 1,298,169 686,750 1,730,004
30 91 17,980 19.05% 1,514,743 707,549 1,611,419
31 92 17,980 20.15% 1,819,808 728,945 1,807,194
32 93 17,980 3.95% 1,898,044 751,324 2,090,863
33 94 17,980 29.85% 2,449,798 775,167 2,146,719
34 95 17,980 16.15% 2,887,886 801,095 2,674,631
35 96 17,980 2.85% 2,996,976 829,920 3,086,791
36 97 17,980 14.45% 3,414,523 862,645 3,167,056
37 98 17,980 29.15% 4,446,782 900,559 3,551,878
38 99 17,980 -5.55% 4,334,709 945,366 4,546,223
39 100 17,980 28.15% 5,507,498 999,334 5,507,498
11/19/01