Exhibit 6
Modified Defined Benefit Premise - 2001 Variable Universal Life Policy
Name: Bill Davis, 61-year-old Male Preferred Non-Smoker
5.5% Constant Net Yield (net fund management expenses)
Policy EOY   Net Benchmark Death
Year Age Premium Yield CV Benefit
          1,000,000
1 62 17,980 0 106,330 1,000,000
2 63 17,980 0 125,632 1,000,000
3 64 17,980 0 144,440 1,000,000
4 65 17,980 0 163,055 1,000,000
5 66 17,980 0 181,390 1,000,000
6 67 17,980 0 200,445 1,000,000
7 68 17,980 0 220,041 1,000,000
8 69 17,980 0 240,101 1,000,000
9 70 17,980 0 260,659 1,000,000
10 71 17,980 0 281,810 1,000,000
11 72 17,980 0 303,635 1,000,000
12 73 17,980 0 326,134 1,000,000
13 74 17,980 0 348,492 1,000,000
14 75 17,980 0 370,783 1,000,000
15 76 17,980 0 392,393 1,000,000
16 77 17,980 0 413,486 1,000,000
17 78 17,980 0 434,207 1,000,000
18 79 17,980 0 454,768 1,000,000
19 80 17,980 0 475,396 1,000,000
20 81 17,980 0 496,618 1,000,000
21 82 17,980 0 518,631 1,000,000
22 83 17,980 0 540,462 1,000,000
23 84 17,980 0 562,097 1,000,000
24 85 17,980 0 583,503 1,000,000
25 86 17,980 0 604,646 1,000,000
26 87 17,980 0 625,514 1,000,000
27 88 17,980 0 646,114 1,000,000
28 89 17,980 0 666,480 1,000,000
29 90 17,980 0 686,750 1,000,000
30 91 17,980 0 707,549 1,000,000
31 92 17,980 0 728,945 1,000,000
32 93 17,980 0 751,324 1,000,000
33 94 17,980 0 775,167 1,000,000
34 95 17,980 0 801,095 1,000,000
35 96 17,980 0 829,920 1,000,000
36 97 17,980 0 862,645 1,000,000
37 98 17,980 0 900,559 1,000,000
38 99 17,980 0 945,366 1,000,000
39 100 17,980 0 999,334 1,000,000
11/19/01