Exhibit 5
Traditional Premium Management - Variable Universal Life Policy
Name: Bill Davis, 61-year-old Male Preferred Non-Smoker
Historic Equity Yield Fluctuations (1973 - 1992)
Adjusted to Average 10.5% Net Yield (net fund management expenses)
Policy EOY   Net Cash Death
Year Age Premium Yield Value Benefit
        89,733 1,000,000
1 62 8,238 -17.05% 73,880 1,000,000
2 63 8,238 -28.85% 50,402 1,000,000
3 64 8,238 34.85% 70,362 1,000,000
4 65 14,163 21.45% 93,085 1,000,000
5 66 14,163 -9.55% 86,268 1,000,000
6 67 14,163 4.25% 92,708 1,000,000
7 68 16,290 16.05% 113,346 1,000,000
8 69 16,290 30.05% 154,424 1,000,000
9 70 16,290 -7.25% 143,393 1,000,000
10 71 15,645 19.05% 173,972 1,000,000
11 72 15,645 20.15% 211,277 1,000,000
12 73 15,645 3.95% 218,240 1,000,000
13 74 12,810 29.85% 280,799 1,000,000
14 75 12,810 16.15% 321,123 1,000,000
15 76 12,810 2.85% 322,546 1,000,000
16 77 6,165 14.45% 353,304 1,000,000
17 78 6,165 29.15% 440,045 1,000,000
18 79 6,165 -5.55% 397,569 1,000,000
19 80 3,120 28.15% 485,958 1,000,000
20 81 3,120 5.35% 488,525 1,000,000
21 82 3,120 -17.05% 378,864 1,000,000
22 83 14,310 -28.85% 243,933 1,000,000
23 84 14,310 34.85% 302,669 1,000,000
24 85 14,310 21.45% 339,097 1,000,000
25 86 31,430 -9.55% 288,891 1,000,000
26 87 31,430 4.25% 280,634 1,000,000
27 88 31,430 16.05% 303,974 1,000,000
28 89 52,200 30.05% 403,963 1,000,000
29 90 52,200 -7.25% 368,100 1,000,000
30 91 52,200 19.05% 438,010 1,000,000
31 92 43,800 20.15% 517,956 1,000,000
32 93 43,800 3.95% 527,633 1,000,000
33 94 43,800 29.85% 683,027 1,000,000
34 95 7,500 16.15% 754,539 1,000,000
35 96 7,500 2.85% 743,256 1,000,000
36 97 7,500 14.45% 814,715 1,000,000
37 98 0 29.15% 1,015,318 1,015,318
38 99 0 -5.55% 951,353 1,015,318
39 100 0 28.15% 1,200,051 1,200,051
11/19/01