Exhibit 4
Replacement Variable Universal Life Illustration
Name: Bill Davis, 61-year-old Male Preferred Non-Smoker
10.5% Constant Net Yield (net fund management expenses)
Policy EOY   Net Cash Death
Year Age Premium Yield Value Benefit
        89,733 1,000,000
1 62 9,382 10.50% 102,135 1,000,000
2 63 9,382 10.50% 115,143 1,000,000
3 64 9,382 10.50% 128,888 1,000,000
4 65 9,382 10.50% 143,248 1,000,000
5 66 9,382 10.50% 157,978 1,000,000
6 67 9,382 10.50% 173,159 1,000,000
7 68 9,382 10.50% 188,898 1,000,000
8 69 9,382 10.50% 205,315 1,000,000
9 70 9,382 10.50% 222,536 1,000,000
10 71 9,382 10.50% 241,430 1,000,000
11 72 9,382 10.50% 261,108 1,000,000
12 73 9,382 10.50% 281,624 1,000,000
13 74 9,382 10.50% 303,042 1,000,000
14 75 9,382 10.50% 325,420 1,000,000
15 76 9,382 10.50% 348,811 1,000,000
16 77 9,382 10.50% 373,288 1,000,000
17 78 9,382 10.50% 398,932 1,000,000
18 79 9,382 10.50% 425,842 1,000,000
19 80 9,382 10.50% 454,168 1,000,000
20 81 9,382 10.50% 484,120 1,000,000
21 82 9,382 10.50% 515,976 1,000,000
22 83 9,382 10.50% 550,369 1,000,000
23 84 9,382 10.50% 587,877 1,000,000
24 85 9,382 10.50% 629,246 1,000,000
25 86 9,382 10.50% 675,290 1,000,000
26 87 9,382 10.50% 727,112 1,000,000
27 88 9,382 10.50% 786,153 1,000,000
28 89 9,382 10.50% 854,310 1,000,000
29 90 9,382 10.50% 934,087 1,000,000
30 91 9,382 10.50% 1,028,725 1,069,874
31 92 9,382 10.50% 1,134,770 1,168,813
32 93 9,382 10.50% 1,251,660 1,276,693
33 94 9,382 10.50% 1,380,799 1,394,607
34 95 9,382 10.50% 1,523,835 1,523,835
35 96 9,382 10.50% 1,682,706 1,682,706
36 97 9,382 10.50% 1,857,066 1,857,066
37 98 9,382 10.50% 2,048,427 2,048,427
38 99 9,382 10.50% 2,258,445 2,258,445
39 100 9,382 10.50% 2,488,941 2,488,941
11/19/01