Exhibit 2
Policy Performance 1991 - 2001
Name: Bill Davis, 50-year-old Male Preferred Non-Smoker
Historic UL Interest Crediting 1991 - 2001
Policy EOY     Cash Death
Year Age Premium Interest Value Benefit
0       0 1,000,000
1 51 9,382 8.50% 8,015 1,000,000
2 52 9,382 7.90% 16,065 1,000,000
3 53 9,382 7.10% 24,012 1,000,000
4 54 9,382 6.50% 31,815 1,000,000
5 55 9,382 6.80% 39,740 1,000,000
6 56 9,382 6.70% 47,732 1,000,000
7 57 9,382 6.60% 55,740 1,000,000
8 58 9,382 6.30% 64,001 1,000,000
9 59 9,382 6.20% 72,546 1,000,000
10 60 9,382 6.10% 81,298 1,000,000
11 61 9,382 5.75% 89,733 1,000,000
11/19/01