Exhibit 13
Defined Contribution Policy Design - Variable Universal Life Policy
Name: Bill Davis, 61-year-old Male Preferred Non-Smoker
Historic Equity Yield Fluctuations (1973 - 1992)
Adjusted to Average 10.5% Net Yield (net fund management expenses)
Policy EOY   Net Cash Death
Year Age Premium Yield Value Benefit
        89,733 426,314
1 62 9,382 -17.05% 79,060 426,314
2 63 9,382 -28.85% 59,536 426,314
3 64 9,382 34.85% 89,277 426,314
4 65 9,382 21.45% 115,883 426,314
5 66 9,382 -9.55% 109,013 426,314
6 67 9,382 4.25% 118,692 426,314
7 68 9,382 16.05% 143,543 426,314
8 69 9,382 30.05% 193,587 426,314
9 70 9,382 -7.25% 183,051 426,314
10 71 9,382 19.05% 223,708 426,314
11 72 9,382 20.15% 274,703 426,314
12 73 9,382 3.95% 290,242 426,314
13 74 9,382 29.85% 383,934 426,314
14 75 9,382 16.15% 453,059 475,712
15 76 9,382 2.85% 471,786 495,375
16 77 9,382 14.45% 546,656 573,988
17 78 9,382 29.15% 713,349 749,017
18 79 9,382 -5.55% 676,225 749,017
19 80 9,382 28.15% 870,869 914,412
20 81 9,382 5.35% 919,201 965,161
21 82 9,382 -17.05% 761,477 965,161
22 83 9,382 -28.85% 532,163 965,161
23 84 9,382 34.85% 701,292 965,161
24 85 9,382 21.45% 841,577 965,161
25 86 9,382 -9.55% 755,423 965,161
26 87 9,382 4.25% 776,570 965,161
27 88 9,382 16.05% 891,657 965,161
28 89 9,382 30.05% 1,159,409 1,217,379
29 90 9,382 -7.25% 1,070,680 1,217,379
30 91 9,382 19.05% 1,263,689 1,314,237
31 92 9,382 20.15% 1,515,493 1,560,958
32 93 9,382 3.95% 1,569,382 1,600,769
33 94 9,382 29.85% 2,035,376 2,055,729
34 95 9,382 16.15% 2,358,150 2,358,150
35 96 9,382 2.85% 2,418,621 2,418,621
36 97 9,382 14.45% 2,762,104 2,762,104
37 98 9,382 29.15% 3,560,146 3,560,146
38 99 9,382 -5.55% 3,346,304 3,560,146
39 100 9,382 28.15% 4,236,873 4,236,873
11/19/01