Exhibit 12
Modifed Defined Benefit - Universal Life Policy
Name: Bill Davis, 50-year-old Male Preferred Non-Smoker
Simulated Policy Performance
Fluctuating 5.5% Average Interest Crediting
Policy EOY   Interest Cash Benchmark Death
Year Age Premium Crediting Value CV Benefit
11       89,733   1,000,000
12 62 20,906 5.69% 110,222 108,905 1,000,000
13 63 20,906 5.94% 131,734 128,460 1,001,317
14 64 20,906 5.69% 153,682 148,426 1,003,275
15 65 20,906 5.19% 175,356 168,640 1,005,256
16 66 20,906 4.94% 196,723 188,825 1,006,716
17 67 20,906 4.69% 217,717 209,035 1,007,898
18 68 20,906 4.44% 238,284 229,344 1,008,682
19 69 20,906 4.19% 258,370 249,827 1,008,940
20 70 20,906 4.19% 278,611 270,556 1,008,543
21 71 20,906 4.44% 300,516 292,287 1,008,055
22 72 20,906 4.69% 323,291 314,077 1,008,230
23 73 20,906 4.94% 347,075 335,911 1,009,214
24 74 20,906 5.19% 372,021 357,772 1,011,163
25 75 20,906 5.69% 399,268 379,624 1,014,249
26 76 20,906 6.19% 429,194 401,417 1,019,644
27 77 20,906 6.69% 462,233 423,101 1,027,777
28 78 20,906 7.19% 498,883 444,612 1,039,132
29 79 20,906 7.69% 539,732 465,876 1,054,271
30 80 20,906 8.19% 585,503 486,835 1,073,856
31 81 20,906 9.19% 640,106 507,437 1,098,668
32 82 20,906 8.19% 692,355 527,636 1,132,668
33 83 20,906 7.19% 740,700 547,646 1,164,720
34 84 20,906 6.19% 783,806 567,527 1,193,054
35 85 20,906 5.69% 824,438 587,371 1,216,280
36 86 20,906 5.19% 862,157 607,153 1,237,068
37 87 20,906 4.94% 898,611 626,904 1,255,004
38 88 20,906 4.69% 933,716 646,679 1,271,708
39 89 20,906 4.19% 964,923 666,581 1,287,038
40 90 20,906 3.94% 994,126 686,808 1,298,342
41 91 20,906 3.69% 1,021,417 707,574 1,307,319
42 92 20,906 3.69% 1,049,156 728,911 1,313,843
43 93 20,906 4.19% 1,083,432 751,332 1,320,245
44 94 20,906 4.69% 1,125,909 775,254 1,332,100
45 95 20,906 5.19% 1,178,133 801,247 1,350,655
46 96 20,906 5.44% 1,239,047 830,096 1,376,886
47 97 20,906 5.69% 1,310,135 862,783 1,408,951
48 98 20,906 5.44% 1,387,035 900,663 1,447,351
49 99 20,906 5.44% 1,473,889 945,509 1,486,372
50 100 20,906 5.69% 1,577,512 999,704 1,528,380
11/19/01