Exhibit 11
Modified Defined Benefit Premise - Universal Life Policy
Name: Bill Davis, 50-year-old Male Preferred Non-Smoker
4.5% Constant Interest Crediting
Policy EOY   Interest Benchmark Death
Year Age Premium Crediting CV Benefit
11         1,000,000
12 62 20,906 4.50% 108,905 1,000,000
13 63 20,906 4.50% 128,460 1,000,000
14 64 20,906 4.50% 148,426 1,000,000
15 65 20,906 4.50% 168,640 1,000,000
16 66 20,906 4.50% 188,825 1,000,000
17 67 20,906 4.50% 209,035 1,000,000
18 68 20,906 4.50% 229,344 1,000,000
19 69 20,906 4.50% 249,827 1,000,000
20 70 20,906 4.50% 270,556 1,000,000
21 71 20,906 4.50% 292,287 1,000,000
22 72 20,906 4.50% 314,077 1,000,000
23 73 20,906 4.50% 335,911 1,000,000
24 74 20,906 4.50% 357,772 1,000,000
25 75 20,906 4.50% 379,624 1,000,000
26 76 20,906 4.50% 401,417 1,000,000
27 77 20,906 4.50% 423,101 1,000,000
28 78 20,906 4.50% 444,612 1,000,000
29 79 20,906 4.50% 465,876 1,000,000
30 80 20,906 4.50% 486,835 1,000,000
31 81 20,906 4.50% 507,437 1,000,000
32 82 20,906 4.50% 527,636 1,000,000
33 83 20,906 4.50% 547,646 1,000,000
34 84 20,906 4.50% 567,527 1,000,000
35 85 20,906 4.50% 587,371 1,000,000
36 86 20,906 4.50% 607,153 1,000,000
37 87 20,906 4.50% 626,904 1,000,000
38 88 20,906 4.50% 646,679 1,000,000
39 89 20,906 4.50% 666,581 1,000,000
40 90 20,906 4.50% 686,808 1,000,000
41 91 20,906 4.50% 707,574 1,000,000
42 92 20,906 4.50% 728,911 1,000,000
43 93 20,906 4.50% 751,332 1,000,000
44 94 20,906 4.50% 775,254 1,000,000
45 95 20,906 4.50% 801,247 1,000,000
46 96 20,906 4.50% 830,096 1,000,000
47 97 20,906 4.50% 862,783 1,000,000
48 98 20,906 4.50% 900,663 1,000,000
49 99 20,906 4.50% 945,509 1,000,000
50 100 20,906 4.50% 999,704 1,000,000
11/19/01