Exhibit 10
Traditional Premium management - Universal Life Policy
Name: Bill Davis, 50-year-old Male Preferred Non-Smoker
Simulated Policy Performance
Fluctuating 5.5% Average Interest Crediting
Policy EOY   Interest Cash Death
Year Age Premium Crediting Value Benefit
11       89,733 1,000,000
12 62 16,921 5.69% 106,135 1,000,000
13 63 16,921 5.94% 123,287 1,000,000
14 64 16,921 5.69% 140,628 1,000,000
15 65 16,921 5.19% 157,502 1,000,000
16 66 16,921 4.94% 173,853 1,000,000
17 67 19,825 4.69% 192,689 1,000,000
18 68 19,825 4.44% 211,053 1,000,000
19 69 19,825 4.19% 228,891 1,000,000
20 70 19,825 4.19% 246,759 1,000,000
21 71 19,825 4.44% 266,062 1,000,000
22 72 22,540 4.69% 288,860 1,000,000
23 73 22,540 4.94% 312,582 1,000,000
24 74 22,540 5.19% 337,394 1,000,000
25 75 22,540 5.69% 364,375 1,000,000
26 76 22,540 6.19% 393,929 1,000,000
27 77 12,340 6.69% 415,369 1,000,000
28 78 12,340 7.19% 439,241 1,000,000
29 79 12,340 7.69% 465,976 1,000,000
30 80 12,340 8.19% 496,147 1,000,000
31 81 12,340 9.19% 533,042 1,000,000
32 82 0 8.19% 553,488 1,000,000
33 83 0 7.19% 569,103 1,000,000
34 84 0 6.19% 578,983 1,000,000
35 85 0 5.69% 585,115 1,000,000
36 86 0 5.19% 586,831 1,000,000
37 87 17,800 4.94% 604,892 1,000,000
38 88 17,800 4.69% 621,272 1,000,000
39 89 17,800 4.19% 634,136 1,000,000
40 90 17,800 3.94% 644,617 1,000,000
41 91 17,800 3.69% 652,383 1,000,000
42 92 34,500 3.69% 677,589 1,000,000
43 93 34,500 4.19% 707,699 1,000,000
44 94 34,500 4.69% 744,108 1,000,000
45 95 34,500 5.19% 788,736 1,000,000
46 96 34,500 5.44% 842,181 1,000,000
47 97 7,200 5.69% 874,206 1,000,000
48 98 7,200 5.44% 909,656 1,000,000
49 99 7,200 5.44% 952,059 1,000,000
50 100 7,200 5.69% 1,006,215 1,006,215
11/16/01